1. ADHESIVES FOR TOBACCO INDUSTRY:
| Type | Application | Viscosity (mPa s) | Dry Matter (%) |
| AC 3654 N0 | Tipping adhesion-HAUNI machines | 5000 ±500 | 46 ± 2 |
| AC 155 N | Tipping adhesion-MOLINS machines | 4000 ± 1000 | 45 ± 2 |
| AC 3654 N1 | Side seam - cigarettes | 2000 ± 500 | 46 ± 4 |
| AC 1000 | Anchor adhesion-filter rods | 1000 ± 200 | 38 ± 5 |
| AC 2000 | Side seam - filter rods | 2000 ± 500 | 50 ± 5 |
| AC 343 GDX | Pack adhesion-box | 3800 ± 200 | 56 ± 4 |
| D 8 | Pack adhesion-soft | 4000 ± 500 | 52 ± 4 |
| AC 200 | Sticker adhesion | 2500 ± 500 | 50 ± 5 |
| AC 155 | Label adhesion - hessian sheet | 4300 ± 500 | 30 ± 2 |
2. LABEL ADHESIVES
| Type | Application | Viscosity (mPa s) | Dry Matter (%) |
| AC PVC | Labels for PVC packing material | 35000 ± 5000 | 47 ± 3 |
| AC 505 | Labels for metal sheet packing material | 3000 ± 500 | 52 ± 4 |
| AC PET | Labels for PET packing material | 50000 ± 5000 | 40 ± 5 |
| AC 100 | Labels for glass | 80000 ± 10000 | 25 ± 5 |
| Kazeinokol | Labels for glass | 50000 ± 5000 | 50 ± 4 |
| D 60 | Labels for glass | 60000 ± 20000 | 60 ± 5 |
3. ADHESIVES FOR CIVIL ENGINEERING
| Type | Application | Viscosity (mPa s) | Dry Matter (%) |
| AC 155 | Mortar | 4300 ± 500 | 30 ± 2 |
| AC 3655 | Wood (general application) | 8000 ± 500 | 46 ± 5 |
| AC 3655-0 | Wood (chairs) | 10000 ± 2000 | 50 ± 2 |
| AC 500 | Styropor | 20000 ± 1000 | 45 ± 5 |
| L 30 | Parquet | 30000 ± 5000 | 50 ± 5 |
| L 40 | Vinflex boards | 26000 ± 4000 | 65 ± 5 |
4. ADHESIVES FOR PAPER AND CARDBOARD (PRINTING INDUSTRY)
| Type | Application | Viscosity (mPa s) | Dry Matter (%) |
| AC 155 DN | Uncoated paper | 4500 ± 500 | 30 ± 2 |
| AC 155 | Paper - general application | 4300 ± 500 | 30 ± 2 |
| AC 8300 CO | Cardboard box | 8000 ± 2000 | 55 ± 5 |
| AC 250 | Cardboard to cardboard | 250 ± 50 | 42 ± 3 |
| AC 4000 | Covering with paper | 4000 ± 1000 | 15 ± 5 |
| AC 415 | Book binding | 10000 ± 2000 | 50 ± 5 |
| AC 3655 | Coated paper and cardboard | 9000 ± 1000 | 50 ± 4 |
| AC 137 | Cellophane and polypropylene | 10000 ± 3000 | 50 ± 5 |
| Kazeinokol | Cardboard cores in printing industry | 10000 ± 2000 | 50 ± 4 |

